All New Avanza |
|
| 1.3 E | IDR 244.500.000 |
| 1.5 G | IDR 267.600.000 |
| 1.5 G TSS | IDR 309.200.000 |
All New BZ4X |
|
| WITHOUT WALL CHARGING | IDR 799.000.000 |
| WITH WALL CHARGING | IDR 834.300.000 |
All New Raize |
|
| 1.0T G | IDR 263.500.000 |
| 1.0T GRS ONE TONE | IDR 292.600.000 |
| 1.0T GRS TWO TONE | IDR 295.300.000 |
| 1.0T GRS TSS TWO TONE | IDR 317.800.000 |
| 1.2 G | IDR 244.300.000 |
All New Veloz |
|
| 1.5 V HV | IDR 303.000.000 |
| 1.5 V HV (Premium Color) | IDR 304.500.000 |
| 1.5 Q HV | IDR 325.000.000 |
| 1.5 Q HV (Premium Color) | IDR 326.500.000 |
| 1.5 Q Mod HV One Tone | IDR 350.000.000 |
| 1.5 Q Mod HV One Tone (Premium Color) | IDR 351.500.000 |
| 1.5 Q Mod HV Two Tone | IDR 352.500.000 |
| 1.5 Q Mod HV Two Tone (Premium Color) | IDR 354.000.000 |
| 1.5 Q Mod HV TSS One Tone | IDR 385.000.000 |
| 1.5 Q Mod HV TSS One Tone (Premium Color) | IDR 386.500.000 |
| 1.5 Q Mod HV TSS Two Tone | IDR 387.500.000 |
| 1.5 Q Mod HV TSS Two Tone (Premium Color) | IDR 389.000.000 |
All New Vios |
|
| 1.5 G | IDR 375.100.000 |
| 1.5 G TSS | IDR 388.200.000 |
| 1.5 G (Premium) | IDR 376.600.000 |
| 1.5 G TSS (Premium) | IDR 389.700.000 |
| 1.5 HV One Tone | IDR 460.000.000 |
| 1.5 HV One Tone (Premium Color) | IDR 462.500.000 |
| 1.5 HV Two Tone | IDR 464.000.000 |
| 1.5 HV Two Tone (Premium Color) | IDR 465.000.000 |
All New Voxy |
|
| 2.0 A/T | IDR 631.100.000 |
| 2.0 A/T (Premium Color) | IDR 634.200.000 |
Corolla Cross |
|
| 1.8L HV | IDR 609.000.000 |
| 1.8L HV GRS | IDR 648.700.000 |
| 1.8L HV (Premium) | IDR 612.100.000 |
| 1.8L HV GRS (Premium) | IDR 653.800.000 |
Kijang Innova Zenix |
|
| G CVT | IDR 437.200.000 |
| V CVT | IDR 483.200.000 |
| V NON RSE | IDR 474.800.000 |
| G CVT (Premium) | IDR 440.100.000 |
| V CVT (Premium) | IDR 486.100.000 |
| V NON RSE (Premium) | IDR 477.800.000 |
| G HV CVT | IDR 474.300.000 |
| V HV CVT | IDR 547.900.000 |
| V HV NON MOD | IDR 537.900.000 |
| V HV NON RSE | IDR 539.600.000 |
| G HV CVT (Premium) | IDR 477.300.000 |
| V HV CVT (Premium) | IDR 550.800.000 |
| V HV NON MOD (Premium) | IDR 540.900.000 |
| V HV NON RSE (Premium) | IDR 542.500.000 |
| V HV NON MOD NON RSE | IDR 529.700.000 |
| Q HV TSS | IDR 624.900.000 |
| Q HV TSS NON MOD | IDR 614.900.000 |
| Q HV TSS NON RSE | IDR 616.600.000 |
| V HV NON MOD NON RSE (Premium) | IDR 532.600.000 |
| Q HV TSS (Premium) | IDR 627.800.000 |
| Q HV TSS NON MOD (Premium) | IDR 617.900.000 |
| Q HV TSS NON RSE (Premium) | IDR 619.500.000 |
New Agya |
|
| 1.2 E | IDR 174.800.000 |
| 1.2 G | IDR 182.200.000 |
| 1.2 STYLIX | IDR 201.900.000 |
| 1.2 One Tone | IDR 247.800.000 |
| 1.2 Premium One Tone | IDR 238.400.000 |
| 1.2 Two Tone | IDR 250.200.000 |
| 1.2 Premium Two Tone | IDR 240.900.000 |
New Alphard |
|
| 2.5 XE | IDR 1.288.000.000 |
| 2.5 XE (Premium Color) | IDR 1.291.500.000 |
| 2.5 XE HV | IDR 1.388.000.000 |
| 2.5 XE HV (Premium Color) | IDR 1.391.500.000 |
| 2.5 G | IDR 1.644.200.000 |
| 2.5 G HV | IDR 1.728.000.000 |
| 2.5 G (Premium Color) | IDR 1.647.800.000 |
| 2.5 G HV (Premium Color) | IDR 1.731.700.000 |
| 2.5 G | IDR 1.644.200.000 |
| 2.5 G HV | IDR 1.647.800.000 |
| 2.5 G (Premium Color) | IDR 1.728.000.000 |
| 2.5 G HV (Premium Color) | IDR 1.731.700.000 |
New Altis |
|
| 1.8 V | IDR 584.500.000 |
| 1.8L HV | IDR 637.900.000 |
| 1.8L HV GRS | IDR 645.300.000 |
| 1.8 V (Premium) | IDR 587.500.000 |
| 1.8L HV (Premium) | IDR 641.000.000 |
| 1.8L HV GRS (Premium) | IDR 648.400.000 |
New Calya |
|
| 1.2 E STD | IDR 171.100.000 |
| 1.2 E MT | IDR 174.300.000 |
| 1.2 G MT | IDR 179.900.000 |
| 1.2 G AT | IDR 194.400.000 |
New Camry |
|
| 2.5 V | IDR 854.300.000 |
| 2.5 L HV | IDR 980.900.000 |
| 2.5 V (Premium) | IDR 857.400.000 |
| 2.5 L HV (Premium) | IDR 984.100.000 |
New Fortuner |
|
| 2.8 VRZ 4X2 | IDR 651.000.000 |
| 2.8 VRZ TSS 4X2 | IDR 666.800.000 |
| 2.8 VRZ GRS TSS 4X2 ONE TONE | IDR 677.500.000 |
| 2.8 VRZ GRS TSS 4X2 TWO TONE | IDR 682.500.000 |
| 2.8 VRZ GRS TSS 4X2 (Premium) | IDR 680.500.000 |
| 2.8 VRZ 4X2 NON RSE | IDR 645.400.000 |
| 2.8 VRZ TSS 4X2 NON RSE | IDR 661.200.000 |
| 2.8 VRZ GRS TSS 4X2 NON RSE | IDR 671.700.000 |
| 2.8 VRZ 4X4 NON RSE | IDR 751.100.000 |
| 2.8 VRZ 4X4 GRS TSS NON RSE | IDR 780.800.000 |
| 2.8 VRZ 4X4 | IDR 756.600.000 |
| 2.8 VRZ GRS 4X4 TWO TONE | IDR 791.500.000 |
| 2.8 VRZ GRS 4X4 ONE TONE | IDR 786.400.000 |
| 2.4 G | IDR 601.200.000 |
| 2.7 SRZ | IDR 624.200.000 |
| 2.7 SRZ Non RSE | IDR 618.600.000 |
| 2.7 SRZ GRS Non RSE | IDR 628.100.000 |
| 2.7 SRZ GRS ONE TONE | IDR 633.600.000 |
| 2.7 SRZ GRS ONE TONE (Premium) | IDR 636.600.000 |
| 2.7 SRZ GRS TWO TONE (Premium) | IDR 638.700.000 |
New Hilux S Cab |
|
| 2.4 DSL 4X4 | IDR 424.800.000 |
New Rush |
|
| NEW 1.5 G M/T | IDR 290.600.000 |
| NEW 1.5 G A/T | IDR 301.500.000 |
| NEW 1.5 S M/T GR SPORT | IDR 306.100.000 |
| NEW 1.5 S A/T GR SPORT | IDR 316.700.000 |
New Yaris Cross |
|
| 1.5 G | IDR 359.800.000 |
| 1.5 S TSS | IDR 417.100.000 |
| 1.5 S TSS (Premium) | IDR 419.600.000 |
| 1.5 S GR TSS | IDR 426.500.000 |
| 1.5 S GR TSS (Premium) | IDR 429.500.000 |
| 1.5 S TSS | IDR 448.800.000 |
| 1.5 S TSS TWO TONE | IDR 452.700.000 |
| 1.5 S GR TSS | IDR 458.100.000 |
| 1.5 S GR TSS TWO TONE | IDR 462.100.000 |
| 1.5 S TSS (Premium) | IDR 451.200.000 |
| 1.5 S TSS TWO TONE (Premium) | IDR 453.700.000 |
| 1.5 S GR TSS (Premium) | IDR 460.600.000 |
| 1.5 S GR TSS TWO TONE (Premium) | IDR 463.200.000 |
| 1.5 S GRS 3 Airbags Mono | IDR 347.800.000 |
| 1.5 S GRS 7 Airbags Mono | IDR 354.800.000 |
| 1.5 S GRS 3 Airbags Bitone | IDR 351.900.000 |
| 1.5 S GRS 7 Airbags Bitone | IDR 358.700.000 |
RAV4 GR Sport PHEV |
|
| 1.8 HYBRID A/T Premium Premium : | IDR Rp 564.900.000 |
| 1.8 HYBRID A/T GR Sport Non One Tone : | IDR Rp 602.100.000 |
| 1.8 HYBRID GR SPORT NON TWO TONE : | IDR Rp 605.600.000 |
| 1.8 HYBRID GR SPORT PC TWO TONE: | IDR Rp 607.100.000 |