“Selangkah Lebih Dekat Dengan Mobil Impian Anda”
All New Avanza |
|
AVANZA 1.3 E M/T | IDR 239.900.000 |
AVANZA 1.3 E CVT | IDR 254.700.000 |
AVANZA 1.5 G M/T | IDR 262.900.000 |
AVANZA 1.5 G CVT | IDR 277.500.000 |
All New BZ4X |
|
BZ4X (ONE TONE) | IDR Rp 1.191.200.000 |
BZ4X (TWO TONE) | IDR Rp 1.199.200.000 |
All New Raize |
|
RAIZE 1.2 G CVT ONE TONE | IDR 253.700.000 |
RAIZE 1.0T G M/T ONE TONE | IDR 258.300.000 |
RAIZE 1.0T G CVT ONE TONE | IDR 273.200.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | IDR 287.200.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | IDR 289.800.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | IDR 312.000.000 |
All New Veloz |
|
VELOZ 1.5 M/T | IDR 294.000.000 |
VELOZ 1.5 M/T (Premium Color) | IDR 295.400.000 |
VELOZ 1.5 CVT | IDR 309.700.000 |
VELOZ 1.5 CVT (Premium Color) | IDR 311.100.000 |
VELOZ 1.5 Q CVT | IDR 318.500.000 |
VELOZ 1.5 Q CVT (Premium Color) | IDR 320.000.000 |
VELOZ 1.5 Q CVT TSS | IDR 340.600.000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | IDR 342.100.000 |
All New Vios |
|
All New Vios 1.5 G CVT | IDR 372.400.000 |
All New Vios 1.5 G CVT (Premium Color) | IDR 373.900.000 |
All New Vios 1.5 G TSS CVT | IDR 385.600.000 |
All New Vios 1.5 G TSS CVT (Premium Color) | IDR 387.100.000 |
All New Voxy |
|
VOXY 2.0 A/T (Premium Color) | IDR 624.700.000 |
Corolla Cross |
|
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | IDR 574.500.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T | IDR 611.700.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Dual Tone) | IDR 615.200.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | IDR 616.700.000 |
Kijang Innova Zenix |
|
Innova Zenix 2.0 G CVT | IDR 430.400.000 |
Innova Zenix 2.0 G CVT Compact Package | IDR 433.134.000 |
Innova Zenix 2.0 G CVT Compact Package | IDR 433.651.000 |
Innova Zenix 2.0 G CVT (Premium Color) | IDR 433.400.000 |
Innova Zenix 2.0 G CVT (Premium Color) | IDR 436.134.000 |
Innova Zenix 2.0 V CVT | IDR 476.300.000 |
Innova Zenix 2.0 V CVT Non RSE (Non Premium Color) | IDR 468.100.000 |
Innova Zenix 2.0 V CVT Compact Package | IDR 479.034.000 |
Innova Zenix 2.0 V CVT Compact Package | IDR 479.551.000 |
Innova Zenix 2.0 V CVT (Premium Color) | IDR 479.300.000 |
Innova Zenix 2.0 V CVT (Premium Color) | IDR 482.034.000 |
Innova Zenix 2.0 V CVT Non RSE (Premium Color) | IDR 471.100.000 |
Innova Zenix 2.0 G HV CVT | IDR 477.600.000 |
Innova Zenix 2.0 G HV CVT | IDR 482.154.000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | IDR 480.600.000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | IDR 485.154.000 |
Innova Zenix 2.0 V HV Modelista CVT | IDR 551.600.000 |
Innova Zenix 2.0 V HV Modelista CVT Non RSE (Non Premium Color) | IDR 543.400.000 |
Innova Zenix 2.0 V HV Modelista CVT Non RSE (Premium Color) | IDR 546.400.000 |
Innova Zenix 2.0 V HV Non Modelista CVT | IDR 541.750.000 |
Innova Zenix 2.0 V HV CVT Non Modelista Non RSE (Non Premium Color) | IDR 533.550.000 |
Innova Zenix 2.0 V HV CVT Non Modelista Non RSE (Premium Color) | IDR 536.550.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | IDR 555.464.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | IDR 556.154.000 |
Innova Zenix 2.0 V HV Modelista CVT (Premium Color) | IDR 554.600.000 |
Innova Zenix 2.0 V HV Non Modelista CVT (Premium Color) | IDR 544.750.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | IDR 558.464.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | IDR 559.154.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS | IDR 630.600.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Non RSE (Non Premium Color) | IDR 622.400.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) | IDR 625.400.000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS | IDR 620.750.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | IDR 634.464.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | IDR 635.154.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 633.600.000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS (Premium Color) | IDR 623.750.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 637.464.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 638.154.000 |
New Agya |
|
AGYA 1.2 G M/T | IDR 178.400.000 |
AGYA 1.2 G CVT | IDR 194.400.000 |
AGYA 1.2 GR M/T (One Tone) | IDR 243.000.000 |
AGYA 1.2 GR M/T (Two Tone) | IDR 245.500.000 |
AGYA 1.2 GR CVT (One Tone) | IDR 259.300.000 |
AGYA 1.2 GR CVT (Two Tone) | IDR 261.800.000 |
New Alphard |
|
NEW ALPHARD 2.5 G CVT | IDR 1.626.800.000 |
NEW ALPHARD 2.5 G CVT (Premium Color) | IDR 1.630.300.000 |
NEW ALPHARD 2.5 HYBRID CVT | IDR 1.710.800.000 |
NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | IDR 1.714.300.000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA | IDR 1.785.685.000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA (Premium Color) | IDR 1.789.185.000 |
New Altis |
|
COROLLA ALTIS 1.8 V A/T | IDR 575.100.000 |
COROLLA ALTIS 1.8L HYBRID A/T | IDR 629.200.000 |
New Calya |
|
CALYA 1.2 E MT STD | IDR 168.500.000 |
CALYA 1.2 E MT | IDR 171.700.000 |
CALYA 1.2 G MT | IDR 177.400.000 |
CALYA 1.2 G AT | IDR 191.100.000 |
New Camry |
|
CAMRY 2.5 V A/T | IDR 809.800.000 |
CAMRY 2.5 V A/T (Premium Color) | IDR 812.900.000 |
CAMRY 2.5 L A/T HYBRID | IDR 945.400.000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | IDR 948.400.000 |
New Fortuner |
|
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE | IDR 663.200.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | IDR 668.200.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | IDR 666.200.000 |
FORTUNER 2.8 VRZ 4X4 A/T | IDR 742.800.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | IDR 766.700.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | IDR 761.700.000 |
FORTUNER 2.8 VRZ WITH GR AERO TSS 4X2 A/T ONE TONE | IDR 665.319.000 |
FORTUNER 2.8 VRZ WITH GR AERO TSS 4X2 A/T TWO TONE (Premium Color) | IDR 670.319.000 |
FORTUNER 2.8 VRZ WITH GR AERO TSS 4X2 A/T ONE TONE (Premium Color) | IDR 668.319.000 |
New Hilux S Cab |
|
HILUX SINGLE CABIN 2.0 M/T | IDR 289.580.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | IDR 313.630.000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | IDR 416.630.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | IDR 448.980.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | IDR 449.780.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | IDR 482.380.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | IDR 483.180.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | IDR 482.380.000 |
HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | IDR 531.830.000 |
HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | IDR 534.080.000 |
New Rush |
|
RUSH 1.5 G M/T | IDR 286.600.000 |
RUSH 1.5 G A/T | IDR 297.400.000 |
RUSH 1.5 S M/T GR SPORT | IDR 299.300.000 |
RUSH 1.5 S A/T GR SPORT | IDR 310.000.000 |
NEW RUSH 1.5 G M/T | IDR 288.300.000 |
NEW RUSH 1.5 G A/T | IDR 299.100.000 |
NEW RUSH 1.5 S M/T GR SPORT | IDR 303.650.000 |
NEW RUSH 1.5 S A/T GR SPORT | IDR 314.350.000 |
New Yaris Cross |
|
YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | IDR 340.600.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | IDR 344.600.000 |
YARIS CROSS 1.5 G MT | IDR 353.900.000 |
YARIS CROSS 1.5 G CVT | IDR 366.900.000 |
YARIS CROSS 1.5 S CVT TSS | IDR 410.900.000 |
YARIS CROSS 1.5 S GR CVT TSS | IDR 420.200.000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | IDR 413.400.000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | IDR 423.200.000 |
YARIS CROSS 1.5 S GR HV CVT TSS | IDR 452.650.000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | IDR 455.150.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | IDR 456.650.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR 457.650.000 |
RAV4 GR Sport PHEV |
|
1.8 HYBRID A/T Premium Premium : | IDR Rp 564.900.000 |
1.8 HYBRID A/T GR Sport Non One Tone : | IDR Rp 602.100.000 |
1.8 HYBRID GR SPORT NON TWO TONE : | IDR Rp 605.600.000 |
1.8 HYBRID GR SPORT PC TWO TONE: | IDR Rp 607.100.000 |